Updated daily
Today's Best Savings Rates
Top HYSA rate right now: 3.95% APY
Last scraped June 20, 2026
High-Yield Savings Accounts
See full list →| Bank | APY | |
|---|---|---|
| Top RateBread Savings | 3.95% | Open account → |
| Marcus by Goldman Sachs | 3.40% | Open account → |
| Synchrony Bank | 3.30% | Open account → |
| American Express HYSA | 3.10% | Open account → |
| SoFi | 3.10% | Open account → |
Best 12-Month CDs
All CD terms →| Bank | APY | |
|---|---|---|
| Top RateBread Savings | 4.50% | Open account → |
| Synchrony Bank | 4.30% | Open account → |
| Ally Bank | 4.10% | Open account → |
| Capital One 360 | 4.10% | Open account → |
| Marcus by Goldman Sachs | 4.00% | Open account → |
Get rate alerts before your bank cuts them
We'll email you when the top HYSA rate changes — or when your bank's rate drops below your target.
📡
Scraped daily
Rates pulled directly from bank websites every morning, not manually updated.
📬
Rate alerts
Get emailed the moment your bank drops its rate or a better account appears.
📈
Rate history
See how rates have trended over time to time your savings decisions better.